TEAM "A" LINE STATS G A Pts   TEAM "B" LINE STATS G A Pts
goaldiggers Chase Parcell   #27 31 20 51 hornets Adam Wygast  #15 23 7 30
blades Ryan Pickut   #11 25 25 50   blades John Meyers    #12 13 14 27
storm Steve Pasztor   #9 20 28 48 buckeyes Matt Church   #14 12 13 25
blades Jake Hoogendoorn   #14 19 22 41 storm Mike Ciralsky #14 8 13 21
hornets Ryan Sartor  #22 23 17 40 hornets Jason Gilette  #7 10 9 19
goaldiggers Conner Parcell  #18 12 19 31 goaldiggers Jay Wietecki   #17 7 12 19
storm Josh Fielding   #16 15 15 30 goaldiggers Craig Horvath   #2  12 6 18
goaldiggers Justin Hopfer   #5 13 16 29 storm Creighton Wack  #11 13 4 17
blades Jordan Joersz  #5 11 18 29 blades Russ Hoogendoorn #7 8 9 17
mercurys Rob Shankula  #9 7 22 29 mercurys Rick Keesucker #19 6 11 17
mercurys Anthony Keesucker #17 21 7 28 buckeyes Paul DeStVictor #3 9 5 14
storm Matt Bodeman  #18 12 16 28 blades Larry Stoll   #18 5 9 14
hornets Mike Majchrowski #10 9 18 27 storm Keith Pasztor   #6 4 10 14
blades Drew Saltzestein  #16 11 15 26 hornets Doug Modrowski  #19 2 12 14
buckeyes Mike Anderson  #6 12 12 24 storm Dillion Ziemkiewicz #27 7 6 13
mercurys Jacob Christy  #8 14 8 22 blades Dave Makulinski  #8 3 10 13
goaldiggers Bruce Gomach  #16 6 15 21 goaldiggers Art Jackson  #12 3 9 12
storm Don Dahmer   #22 8 10 18 hornets Mark Barron   #12 1 10 11
hornets Adam Leech  #11 8 10 18 goaldiggers Dan Saevig   #9 3 7 10
hornets Todd Krell     #9 4 14 18 storm Jeff Deckebach  #3 2 8 10
blades Ryan Hacker  #9 3 15 18 goaldiggers Tom Blaine    #7 4 5 9
goaldiggers Doug Parcell   #33 1 16 17 goaldiggers Tammy Ruch   #8 3 6 9
buckeyes Eric Steffes  #7 8 8 16 buckeyes Jeff Storey  #8 4 4 8
buckeyes Bill Eickholt   #16 7 9 16 buckeyes Tom Joyce  #18 2 6 8
buckeyes H.T. Williams  #17 6 10 16 blades Mick Raich    #15 1 7 8
storm Dave Dahmer   #19 5 10 15 buckeyes Tom Marriott  #9 4 3 7
mercurys Jay Burzynski   #4 4 10 14 hornets Tim Warren  #8 0 7 7
goaldiggers Greg Gomach  #6 2 12 14 blades Scott Fleck    #22 1 5 6
hornets Tony Gralak   #27 4 8 12 mercurys Joh Petrlich  #3 3 2 5
buckeyes Jim Wharton  #19 1 11 12 storm Bill Rickman  #5 0 5 5
storm Scott Mag     #4 1 10 11 mercurys Al Underwood  #27 0 5 5
hornets #3 8 1 9 mercurys Jason Sobieralski  #7 2 2 4
mercurys Nickolas Perkins  #11 1 8 9 hornets Jim Stallsworth  #4 0 4 4
buckeyes Rob          #11 6 2 8 buckeyes Ron Smith     #5 0 4 4
hornets Joe O'Leary     #16 1 6 7 mercurys Mike Sobieralski  #14 1 2 3
blades Mike Saltzestein  #19 0 4 4 buckeyes Don Vollmar    #4 0 1 1
mercurys Mike Petrlich  #22 0 2 2 mercurys Norm Perkins  #5 0 1 1
    0 0 0 storm Rick Rickman  #15 0 1 1
GOALIES PLAYER GAMES GOALS G.A.A NOTES
storm John Ziembiewicz 13   61   4.69 1 - assist
blades Don Golis 14   70   5 2 - Assists
goaldiggers Tony Horvath 15   85   5.67 1 - assist
buckeyes Eric Zingg 14   84   6 1 - assist
mercurys Matt Petrlich 15   106   7.07 1 - assist
hornets Rob Brushaber 15   128   8.53 1 - assist